UAW: The path forward

The UAW released the final vote on Friday evening, Oct. 24 -- Yes: 20,279 | No: 17,489

Reporting, sorted by most recent:

Local 292 -- Kokomo -- Yes: 56 | No: 171

Local 2209 -- Ft. Wayne -- Yes: 1,867 | No: 1,808

Local 276 - Arlington -- Yes: 2,596 | No: 811

Local 602 - Lansing Delta Township -- Yes: 810 | No: 1,090

Local 167 - GMCH Grand Rapids -- Yes: 269 | No: 397

Local 31 - Fairfax -- Yes: 907 | No: 873

Local 774 - Tonawanda Engine -- Yes: 579 | No: 603

Local 651 - Davison Road Processing Center -- Yes: 340 | No: 571

Local 1112 - Lordstown -- Yes: 61 | No: 412

Local 2250 - Wentzville -- Yes: 2,115 | No: 1,185

Local 440 - Bedford Casting -- Yes: 256 | No: 391

Local 163 - Romulus -- Yes: 616 | No: 448

Local 1753 - Lansing Redistribution Center -- Yes: 75 | No: 89

Local 977 - Marion Metal Center -- Yes: 453 | No: 303

Local 22 - Detroit-Hamtramck -- Yes: 494 | No: 516

Local 659 -- Flint Processing Center, Flint Metal Center, Flint Engine, Flint Tool & Die -- Yes: 1,060 | No: 516

Local 211 - Definance, Ohio -- Yes: 315 | No: 113

Local 1005 - Parma Metal Center -- Yes: 438 | No: 404

Local 362 - Bay City -- Yes: 235 | No: 129

Local 686 -- GMCH Lockport -- Yes: 234 | No: 857

Local 2164 - Bowling Green -- Yes: 393 | No: 487

Local 653 - Pontiac -- Yes: 690 | No: 288

Local 598 - Flint -- Yes: 2,460 | No: 1,577

Local 652 - Lansing Regional Stamping, GR Stamping, Assembly -- Yes: 1,069 | No: 362

Local 14 - Toledo Transmission -- Yes: 1,134 | No: 282

Local 1853 - Spring Hill -- Yes: 1,666 | No: 1,673

Local 668 - Saginaw Metal Casting (371 combined votes) -- Yes: 75% production | 73% skilled trades

Local 160 - Warren Tech Center -- Yes: 883 | No: 120
* Estimate

ncG1vNJzZmirY2Ourq3ZqKWar6NjsLC5jpypmqGeYr2trdOfpqulXZbCtbvNnq6sZZGowKbA0miYrKuVqcBwtNOmo2itkax%2FcX2YaKCnnJWte6nAzKU%3D