
Kathleen Lloyd net worth is
$850,000
Kathleen Lloyd Wiki: Salary, Married, Wedding, Spouse, Family
Kathleen Lloyd (born September 13, 1948) is an American actress most noted as the leading lady in 1976's The Missouri Breaks opposite Marlon Brando and Jack Nicholson. Lloyd made more than eighty screen appearances between 1970 and 2003, almost all in television series, including a recurring role as Assistant District Attorney Carol Baldwin on Magnum, P.I. between 1983 and 1988. She also had a recurring role on Hill Street Blues as Nurse Wulfawitz.
Net Worth | $850,000 |
Date Of Birth | September 13, 1948 |
Place Of Birth | Santa Clara, California, USA |
Profession | Actress |
Nicknames | Kathleen Lloyd, Lloyd, Kathleen |
Star Sign | Virgo |
# | Fact |
---|
1 | Son: Sean Paul Jenvay, born on March 10, 1991. |


Actress
Title | Year | Status | Character |
---|
Century City | 2004 | TV Series | |
7th Heaven | 2003 | TV Series | Mrs. Miller |
Cold Case | 2003 | TV Series | Deborah (2003) |
The Division | 2001 | TV Series | Corinne Sylvan |
The Practice | 1999-2000 | TV Series | Allison Olson |
Diagnosis Murder | 1999 | TV Series | Emma Bornstein |
One Last Flight | 1999 | | Kate |
Legacy | 1999 | TV Series | |
Beverly Hills, 90210 | 1999 | TV Series | Miriam Grogg |
Cracker: Mind Over Murder | 1999 | TV Series | Marcy Siegler |
ER | 1997-1998 | TV Series | Dr. Mack |
Babylon 5 | 1997 | TV Series | Elizabeth Metarie |
JAG | 1997 | TV Series | Captain Rita Chaidez |
The Uninvited | 1996 | TV Movie | |
The Client | 1996 | TV Series | Felicia Payne |
Dr. Quinn, Medicine Woman | 1994 | TV Series | Julia Grant |
Someone She Knows | 1994 | TV Movie | |
The Man with Three Wives | 1993 | TV Movie | Lillian |
Equal Justice | 1990-1991 | TV Series | Jesse Rogan |
Midnight Caller | 1990 | TV Series | Brenda |
L.A. Law | 1989 | TV Series | Adrian Joyner |
Magnum, P.I. | 1982-1988 | TV Series | Carol Baldwin / Bridget Archer |
Heartbeat | 1988 | TV Series | Lynn |
The Law and Harry McGraw | 1987 | TV Series | Gwen |
Matlock | 1987 | TV Series | Andrea Morrow |
Buck James | 1987 | TV Series | |
Best Seller | 1987 | | Annie |
U.S. Marshals: Waco & Rhinehart | 1987 | TV Movie | Connie Stevik |
Murder, She Wrote | 1986 | TV Series | Paula Roman |
St. Elsewhere | 1986 | TV Series | Lorraine |
Stingray | 1986 | TV Series | Candice |
The Equalizer | 1986 | TV Series | Demonstrator |
Amazing Stories | 1986 | TV Series | Samantha |
Blacke's Magic | 1986 | TV Series | Dr. Pat Merrit |
The Twilight Zone | 1986 | TV Series | Mrs. Michaels (segment "Monsters!") |
Trapper John, M.D. | 1980-1985 | TV Series | Allison Coates / Wendy Fitzpatrick / Annie |
Obsessed with a Married Woman | 1985 | TV Movie | Wendy |
Call to Glory | 1984-1985 | TV Series | Elly Thomas |
Sins of the Father | 1985 | TV Movie | Louise Bertolli |
Lottery! | 1984 | TV Series | |
Airwolf | 1984 | TV Series | Antonia 'Toni' Donatelli |
Shooting Stars | 1983 | TV Movie | Laura |
Hill Street Blues | 1982-1983 | TV Series | Nurse Linda Wulfawitz |
Cagney & Lacey | 1983 | TV Series | Carole Mitchell |
Simon & Simon | 1982 | TV Series | Sarah Childs - Psychic |
Shannon | 1981-1982 | TV Series | Ivy |
Strike Force | 1981 | TV Series | Lucy Durrant |
Gangster Wars | 1981 | | Stella Siegel |
The Choice | 1981 | TV Movie | Elaine |
The Gangster Chronicles | 1981 | TV Mini-Series | Stella Siegel |
The Jayne Mansfield Story | 1980 | TV Movie | Carol Sue Peters |
The Incredible Hulk | 1980 | TV Series | Randy Phelps |
The White Shadow | 1980 | TV Series | Paula |
Make Me an Offer | 1980 | TV Movie | Millie Barash |
Mrs. Columbo | 1979 | TV Series | Elaine |
High Midnight | 1979 | TV Movie | Lee |
Hart to Hart | 1979 | TV Series | Peggy Mullen |
Take Down | 1979 | | Jill Branish |
Lacy and the Mississippi Queen | 1978 | TV Movie | Kate Lacy |
It Lives Again | 1978 | | Jody Scott |
Skateboard | 1978 | | Millicent Broderick |
The Car | 1977 | | Lauren |
The Missouri Breaks | 1976 | | Jane Braxton |
Harry O | 1973-1975 | TV Series | Marilyn Quinlan Bedestrum / Eileen Corby / Marilyn Bedestrum |
Police Woman | 1975 | TV Series | Alma |
The Rookies | 1975 | TV Series | Jenny Stocker |
Medical Center | 1972-1974 | TV Series | Ellie / Angela Corelli |
Toma | 1974 | TV Series | Marcy |
Sorority Kill | 1974 | TV Movie as Kathy Gackle | |
The New Perry Mason | 1973 | TV Series | Sally Corbett |
Ironside | 1970-1973 | TV Series | Bank Teller / Diane Lombard / Barbara Stein |
The New Temperatures Rising Show | 1973 | TV Series | Donna |
Kung Fu | 1973 | TV Series | Livvy McKenzie |
Incident on a Dark Street | 1973 | TV Movie | Louise Trenier (as Kathy Lloyd) |
The Sixth Sense | 1972 | TV Series | Kathy Turner |
The Delphi Bureau | 1972 | TV Series | Melanie Kendall |
Emergency! | 1972 | TV Series | Mary Kate Clements |
Owen Marshall, Counselor at Law | 1971-1972 | TV Series | Natalie Banks / Gloria |
Marcus Welby, M.D. | 1970-1972 | TV Series | Donna Sherman / Ruth / Angela |
Adam-12 | 1972 | TV Series | Tawnia Baker |
The Man and the City | 1971 | TV Series | Sudi |
Bearcats! | 1971 | TV Series | Sister Catalina |
Room 222 | 1970-1971 | TV Series | Abbie Domier / Abbie |
Mod Squad | 1970 | TV Series | Sarah |
The Name of the Game | 1970 | TV Series | Adrienne Pauley |
Bracken's World | 1970 | TV Series | Donna |
Self
Title | Year | Status | Character |
---|
Dinah! | 1976 | TV Series | Herself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2gnJqyr3nLpaaynF2jsrV51qipraBf